Your license will expire after 23 days
Supplier Lon book

# Name Address Phone Date Lon Make Balance Action
1Daldhis 616022424Bakaro 2022-10-01 Take Credit Payment $0.00 | Delete
2TAAJIR DRUGS617344222Bakaro 2022-10-05 Take Credit Payment $-945.74 | Delete
3BEDER DRUG CO.653922Bakaro 2022-10-17 Take Credit Payment $-854.40 | Delete
4DAWO656919Bakaro 2022-10-29 Take Credit Payment $-527.70 | Delete
5QUALITY BRANCH657060Bakaro 2022-10-29 Take Credit Payment $-3,607.04 | Delete
6GOORSAN602314BAKARO 2022-11-16 Take Credit Payment $-3,786.99 | Delete
7DAUUS618451523BAKARO 2022-12-03 Take Credit Payment $-24.00 | Delete
8mudan0613244266HODAN/TALEX 2023-01-09 Take Credit Payment $-135.00 | Delete
9EURO PHARMA612500070BAKARO 2023-04-02 Take Credit Payment $0.00 | Delete
10DEERO DRUGS601166BAKARO 2023-04-04 Take Credit Payment $-146.80 | Delete
11SOM CARE0615981365BAKARO 2023-04-10 Take Credit Payment $-1,663.40 | Delete
12pharma solution 616413872bakaro 2023-08-09 Take Credit Payment $-227.00 | Delete
13ALLA AMIN MEDICAL617055405bakaro 2023-08-09 Take Credit Payment $-294.80 | Delete
14PANMEDICO 656501bakaro 2023-08-09 Take Credit Payment $0.00 | Delete
15AL Cadaala pharma618570414BAKAARO 2023-08-15 Take Credit Payment $-116.50 | Delete
16DHEEMAN GROUP654039/616676751BAKAARO 2023-09-22 Take Credit Payment $-8,045.70 | Delete
17FARYAR PHARMA0000BAKAARO 2023-09-25 Take Credit Payment $-494.60 | Delete
18WALAALAHA WAAMO00000BAKAARO 2023-09-25 Take Credit Payment $0.00 | Delete
19MUPARAK PHARMA619295123BAKAARO 2023-10-24 Take Credit Payment $-893.80 | Delete
20DHAASHI OUTLETS615003217HODAN/DABKA 2024-01-16 Take Credit Payment $0.00 | Delete
21HEALTHY SOLUTIONS610997182BAKARO 2024-01-27 Take Credit Payment $-52.50 | Delete
22BIOCARE COMP615574134BAKARO 2024-07-02 Take Credit Payment $-908.50 | Delete
POWERED BY: MUMTAZ ICT SOLUTIONS MOGADISHU SOMALIA TEL:+252615-584751/+252617538231